Pension fixation software
Input:
Output:
| Sl.No. | Particulars | Amount(Rs.) |
|---|---|---|
| 1 | Basic Pension as on 30.06.2017 | 34 |
| 2 | Add: 45.25% on Pension as on 30.06.2017 | 23 |
| 3 | Total (1+2) | 20 |
| 4 | 80 Years & above weightage | 30 |
| 5 | Revised Pension as on 01.07.2017 (3+4) | 30 |
| Sl.No. | Particulars | Amount(Rs.) |
|---|---|---|
| 1 | Basic Pension as on 30.06.2017 | 34 |
| 2 | Add: 45.25% on Pension as on 30.06.2017 | 23 |
| 3 | Total (1+2) | 20 |
| 4 | 80 Years & above weightage | 30 |
| 5 | Revised Pension as on 01.07.2017 (3+4) | 30 |
Harish
Harish
Harish
Harish
Harish
Harish
Harish
Harish
Harish
Harish
Best Trending hot Gadgets section with Latest Update
34 users are online