| Harisha, Asst, BESCOM | |||||||||||||
| kptclexamsmaterials.blogspot.com | |||||||||||||
| DP, DA, HRA & CCA CHART - KPTCL | |||||||||||||
Month | DP | DA | HRA | CCA | |||||||||
A | B | C | D | BBMP | Other Municipal Corporations | ||||||||
| A & B | C & D | A & B | C & D | ||||||||||
| Apr-12 | 76.75% | 0.00% | 25% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| May-12 | 76.75% | 0.00% | 25% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Jun-12 | 76.75% | 0.00% | 25% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Jul-12 | 76.75% | 4.00% | 25% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Aug-12 | 76.75% | 4.00% | 25% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Sep-12 | 76.75% | 4.00% | 25% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Oct-12 | 76.75% | 4.00% | 25% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Nov-12 | 76.75% | 4.00% | 25% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Dec-12 | 76.75% | 4.00% | 25% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Jan-13 | 76.75% | 9.00% | 25% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Feb-13 | 76.75% | 9.00% | 25% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Mar-13 | 76.75% | 9.00% | 25% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Apr-13 | 76.75% | 9.00% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| May-13 | 76.75% | 9.00% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Jun-13 | 76.75% | 9.00% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Jul-13 | 76.75% | 15.00% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Aug-13 | 76.75% | 15.00% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Sep-13 | 76.75% | 15.00% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Oct-13 | 76.75% | 15.00% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Nov-13 | 76.75% | 15.00% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Dec-13 | 76.75% | 15.00% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Jan-14 | 76.75% | 21.00% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Feb-14 | 76.75% | 21.00% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Mar-14 | 76.75% | 21.00% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Apr-14 | 76.75% | 21.00% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| May-14 | 76.75% | 21.00% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Jun-14 | 76.75% | 21.00% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Jul-14 | 76.75% | 25.25% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Aug-14 | 76.75% | 25.25% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Sep-14 | 76.75% | 25.25% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Oct-14 | 76.75% | 25.25% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Nov-14 | 76.75% | 25.25% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Dec-14 | 76.75% | 25.25% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Jan-15 | 76.75% | 28.75% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Feb-15 | 76.75% | 28.75% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Mar-15 | 76.75% | 28.75% | 30% | 16% | 10% | 7% | 400 | 350 | 300 | 250 | |||
| Apr-15 | 76.75% | 28.75% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| May-15 | 76.75% | 28.75% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Jun-15 | 76.75% | 28.75% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Jul-15 | 76.75% | 32.50% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Aug-15 | 76.75% | 32.50% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
Month | DP | DA | HRA | CCA | |||||||||
A | B | C | D | BBMP | Other Municipal Corporations | ||||||||
| A & B | C & D | A & B | C & D | ||||||||||
| Sep-15 | 76.75% | 32.50% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Oct-15 | 76.75% | 32.50% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Nov-15 | 76.75% | 32.50% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Dec-15 | 76.75% | 32.50% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Jan-16 | 76.75% | 36.00% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Feb-16 | 76.75% | 36.00% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Mar-16 | 76.75% | 36.00% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Apr-16 | 76.75% | 36.00% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| May-16 | 76.75% | 36.00% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Jun-16 | 76.75% | 36.00% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Jul-16 | 76.75% | 40.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Aug-16 | 76.75% | 40.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Sep-16 | 76.75% | 40.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Oct-16 | 76.75% | 40.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Nov-16 | 76.75% | 40.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Dec-16 | 76.75% | 40.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Jan-17 | 76.75% | 43.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Feb-17 | 76.75% | 43.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Mar-17 | 76.75% | 43.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Apr-17 | 0% | 43.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| May-17 | 0% | 43.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Jun-17 | 0% | 43.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Jul-17 | 45.25% | 0.00% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Aug-17 | 45.25% | 0.00% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Sep-17 | 45.25% | 0.00% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Oct-17 | 45.25% | 0.00% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Nov-17 | 45.25% | 0.00% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Dec-17 | 45.25% | 0.00% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Jan-18 | 45.25% | 1.75% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Feb-18 | 45.25% | 1.75% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Mar-18 | 45.25% | 1.75% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Apr-18 | 45.25% | 1.75% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| May-18 | 45.25% | 1.75% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Jun-18 | 45.25% | 1.75% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Jul-18 | 45.25% | 3.75% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Aug-18 | 45.25% | 3.75% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Sep-18 | 45.25% | 3.75% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Oct-18 | 45.25% | 3.75% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Nov-18 | 45.25% | 3.75% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Dec-18 | 45.25% | 3.75% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Jan-19 | 45.25% | 6.50% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Harisha, Asst, BESCOM | |||||||||||||
| kptclexamsmaterials.blogspot.com | |||||||||||||
Month | DP | DA | HRA | CCA | |||||||||
A | B | C | D | BBMP | Other Municipal Corporations | ||||||||
| A & B | C & D | A & B | C & D | ||||||||||
| Feb-19 | 45.25% | 6.50% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Mar-19 | 45.25% | 6.50% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Apr-19 | 45.25% | 6.50% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| May-19 | 45.25% | 6.50% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Jun-19 | 45.25% | 6.50% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Jul-19 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Aug-19 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Sep-19 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Oct-19 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Nov-19 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Dec-19 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Jan-20 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Feb-20 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Mar-20 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Apr-20 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| May-20 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Jun-20 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Jul-20 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Aug-20 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Sep-20 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Oct-20 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Nov-20 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Dec-20 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Jan-21 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Feb-21 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Mar-21 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Apr-21 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| May-21 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Jun-21 | 45.25% | 11.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Jul-21 | 45.25% | 24.50% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Aug-21 | 45.25% | 24.50% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Sep-21 | 45.25% | 24.50% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Oct-21 | 45.25% | 24.50% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Nov-21 | 45.25% | 24.50% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Dec-21 | 45.25% | 24.50% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Jan-22 | 45.25% | 27.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Feb-22 | 45.25% | 27.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Mar-22 | 45.25% | 27.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Apr-22 | 0.00% | 27.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| May-22 | 0.00% | 27.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Jun-22 | 0.00% | 27.25% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Jul-22 | 0.00% | 31.00% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Harisha, Asst, BESCOM | |||||||||||||
| kptclexamsmaterials.blogspot.com | |||||||||||||
Month | DP | DA | HRA | CCA | |||||||||
A | B | C | D | BBMP | Other Municipal Corporations | ||||||||
| A & B | C & D | A & B | C & D | ||||||||||
| Aug-22 | 0.00% | 31.00% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Sep-22 | 0.00% | 31.00% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Oct-22 | 0.00% | 31.00% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Nov-22 | 0.00% | 31.00% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Dec-22 | 0.00% | 31.00% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Jan-23 | 0.00% | 35.00% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Feb-23 | 0.00% | 35.00% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Mar-23 | 0.00% | 35.00% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Apr-23 | 0.00% | 35.00% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| May-23 | 0.00% | 35.00% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
| Jun-23 | 0.00% | 35.00% | 24% | 16% | 8% | - | 600 | 500 | 450 | 400 | |||
Note: | As per KPTCL order: KPTCL/B16/3610/2003-04 Dt 21.06.2018, Treating Dearness Allowance of 45.25% on Basic Pay as Dearness Pay w.e.f. 01.07.2017, there shall not be any monetary benefits towards the pay and allowances except the increment released and allowances thereon for the period from 01.07.2017 to 31.03.2018 | ||||||||||||
| Therefore while calculating the monetory benefits the DP, DA, HRA & CCA for the period 01.07.2017 to 31.03.2018 are as follows. | |||||||||||||
Month | DP | DA | HRA | CCA | |||||||||
A | B | C | D | BBMP | Other Municipal Corporations | ||||||||
| A & B | C & D | A & B | C & D | ||||||||||
| Jul-17 | 0.00% | 45.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Aug-17 | 0.00% | 45.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Sep-17 | 0.00% | 45.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Oct-17 | 0.00% | 45.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Nov-17 | 0.00% | 45.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Dec-17 | 0.00% | 45.25% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Jan-18 | 0.00% | 45.25%+1.75% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Feb-18 | 0.00% | 45.25%+1.75% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Mar-18 | 0.00% | 45.25%+1.75% | 30% | 20% | 10% | - | 400 | 350 | 300 | 250 | |||
| Harisha, Asst, BESCOM | |||||||||||||
| kptclexamsmaterials.blogspot.com | |||||||||||||

