| MINI TARIFF BOOK - FY 2025-26 (01.04.2025 TO 31.03.2026) |
|||
|---|---|---|---|
| LT FC = Fixed Charges(Rs./kW) EC = Energy Charges(Rs./kWh)LT |
|||
| Tariff | Category Description | FCFixed Charges (Rs./kW) | ECEnergy Charges (Rs./kWh) |
| LT-1 | BJ/KJ, Gruhajyoti, Domestic / AEH | 145 | 5.80 |
| LT-2 | Pvt.Hospitals & Pvt.Educational Institutions | 190 | 6.75 |
| LT-3(a) | Commercial | 215 | 7.00 |
| Commercial (DBT) | 235 | 7.00 | |
| LT-3(b) | Hoardings & Advertisement boards on permanent connection basis | 200 | 9.50 |
| LT-4(a) | IP Sets Sanctioned load <=10HP | 8.30 | |
| LT-4(b) | IP Sets >10HP | 140 | 4.10 |
| LT-4(c) | IP Sets - Horticulture | 140 | 3.65 |
| LT-5 | Industrial | 150 | 4.50 |
| Industrial (DBT) | 200 | 4.50 | |
| LT-6(a) | Water Supply | 180 | 5.50 |
| LT-6(b) | Public Street Lighting | 180 | 7.00 |
| Public Street Lighting (LED / Induction Lighting) | 180 | 6.00 | |
| LT-6(c) | LT: Electric Vehicle Charging Stations/ Battery Swapping Stations | 70 | 4.50 |
| HT: Electric Vehicle Charging Stations/ Battery Swapping Stations | 200 | 4.50 | |
| LT-7 | Temporary Supply < 67 HP | 200 | 10.50 |
| HT DC = Demand Charges(Rs./KVA) EC = Energy Charges(Rs./kWh)HT |
|||
| Tariff | Category Description | DCDemand Charges (Rs./KVA) | ECEnergy Charges (Rs./kWh) |
| HT-1 | Water Supply, Drainage / Sewerage water treatment plant | 340 | 6.25 |
| HT-2(a) | Industrial | 345 | 6.60 |
| Bangalore Metropolitan Railway Corporation Limited (BMRCL) | 305 | 5.10 | |
| Railway Traction | 345 | 6.60 | |
| Effluent Treatment Plants | 345 | 6.35 | |
| HT-2(b) | Commercial | 370 | 5.95 |
| HT-2(c)(i) | Govt Hospitals, Govt Educational Institutions | 295 | 7.10 |
| HT-2(c)(ii) | Pvt. Hospitals & Pvt. Educational Institutions | 350 | 7.20 |
| HT-3 | Private Lift irrigation Schemes | 150 | 1.50 |
| HT-4 | Residential apartments and colonies | 290 | 6.90 |
| HT-5 | Temporary Supply >= 67 HP | 400 | 10.50 |
| HT-6 | Irrigation and Agricultural Farms, Horticultural Farms | 150 | 5.50 |
| HT-7 | Government Lift Irrigation schemes | 150 | 4.75 |
tariff
0

