ELS (Earned Leave Surrender) CALCULATOR
Developed By: Harish, Kengeri Division(I/A), BESCOM
| INPUT | OUPUT | ||||||
| DP(%)Dearness Pay(%) | Rs. 0 | ||||||
| HRA(%)HRA(%) | |||||||
| DA(%)DA(%) | |||||||
| Category |
|
||||||
| CCACCA | |||||||
| Basic Pay | |||||||
| ELS Start Date | |||||||
| ELS end Date | |||||||
| Personal Pay(If any) | |||||||
| CALCULATION: | |||||||
| Basic Pay | 0 | ||||||
| DPDearness Pay | 0 | ||||||
| Total | 0 | ||||||
| DADA | 0 | ||||||
| HRAHRA | 0 | ||||||
| CCACCA | 0 | ||||||
| Personal PayPersonal Pay | 0 | ||||||
| Total PayTotal Pay | 0 | ||||||
Important notes:
1. Shift allowance (Regulation 71) is payable to workmen / officers deployed to evening / nights shifts. For the purpose of this regulation, evening/night shifts means a shift covers or extends over any period of the night between 6 PM and 6 AM.
2. Shift Allowance = (Basic Pay + Dearness Pay) × 5% × (Total number of shifts/14)
3. Only Evening and Night shifts to be considered.
4. Maximum number of shifts considered is limited to 14.
* If any discrepancies found please comment below or mail to kptcldepartmentalexams@gmail.com (Blog mail)
* Tip: Use desktop for the better view of results. If you are using mobile use it in landscape mode.

