| INPUT: | ||||||||
| DP(%) | ||||||||
| NAME | BASIC PAY | EVENING SHIFTS | NIGHT SHIFTS | |||||
| A | ||||||||
| B | ||||||||
| C | ||||||||
| D | ||||||||
| E | ||||||||
| OUTPUT: | ||||||||
| NAME | BASIC PAY | DEARNESS PAY | TOTAL | NO OF SHIFTS | CALCULATION | SHIFT ALLOWANCE | ||
| EVENING | NIGHT | TOTAL | ||||||
| A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL SHIFT ALLOWANCE | 0 | |||||||

