| Name | Basic Pay |
Dearness
Pay
|
Total | 5% |
Evening
Shift
|
Night
Shift
|
Calculation
Allowance
|
Shift
Allowance
|
|---|---|---|---|---|---|---|---|---|
| A | New Data | New Data | New Data | New Data | New Data | New Data | New Data | New Data |
| B | New Data | New Data | New Data | New Data | New Data | New Data | New Data | New Data |
| C | New Data | New Data | New Data | New Data | New Data | New Data | New Data | New Data |
| D | New Data | New Data | New Data | New Data | New Data | New Data | New Data | New Data |
| E | New Data | New Data | New Data | New Data | New Data | New Data | New Data | New Data |
| Total Shift allowance | New Data | |||||||
shift
0

